Versa Link Conveyor Belt
Metal conveyor belt simplified! 
Versa-Link™ stainless steel conveyor belt makes installing your conveyor belt quick and easy! Versa-Link’s Advanced Link Rods join the conveyor belt together in as little as 30 seconds with no tools required. Forged Edge Technology creates an edge that is flush with the side of belt, eliminating any catch points that can damage your belt during operation. With up to 81% open area, Versa-Link™ provides maximum air/liquid flow through capabilities that is great for frying, cooking, coating, and cooling applications. Versa-Link™ is USDA Accepted, with a clean-in-place design that saves time during sanitation.
Versa-Link® Advantages:
Joins in as little as 30 seconds!
Belt edge has no catch points, no welds
Twice the life of competitive belts*
Installation requires no special tools
Positively driven for excellent belt tracking
Up to 81% open area for excellent flow through
Allows for tight transfers
USDA Accepted
Available in 9.53mm and 12.7mm pitch
Available up to 3810mm wide
Versa-Link™ Specifications (mm) |
Belt Pitch: | 12.70 |
9.53 |
Belt Spacing: | Varies upon application |
Belt Thickness: | 4.06 |
Belt Width Range: | up to 3810 |
Belt Materials: | Wear Resistant Stainless Steel |
Sprocket Materials: | Stainless Steel, POM and PEEK available |
Sprocket Chart |
9.53mm Pitch | 12.7mm Pitch |
Pitch | Number of Teeth | O.D. | Root | Max Bore (with keyway) | Pitch | Number of Teeth | O.D. | Root | Max Bore (with keyway) |
9.53 | 11 | 37.87 | 29.74 | 16 | 12.7 | 8 | 37.25 | 29.12 | 16 |
9.53 | 13 | 43.86 | 35.74 | 22 | 12.7 | 10 | 45.16 | 37.03 | 22 |
9.53 | 16 | 52.89 | 44.76 | 30 | 12.7 | 12 | 53.13 | 45.01 | 30 |
9.53 | 20 | 64.95 | 56.82 | 40 | 12.7 | 15 | 65.15 | 57.02 | 40 |
9.53 | 24 | 77.04 | 68.91 | 48 | 12.7 | 18 | 77.20 | 69.07 | 48 |
9.53 | 32 | 101.24 | 93.11 | 72 | 12.7 | 24 | 101.36 | 93.23 | 72 |
PRE:
Ladder Conveyor Belt
NEXT:
Flat-Flex ® XT Belt